Total 33 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Spineshank [31 records] | ||||||||||||
Video | ||||||||||||
| 1998.10.01 | USA, Ponmona, CA - Glasshouse | ![]() | #00755 | |||||||||
| 1998.11.19 | USA, St Louis, MO | ![]() | #00000 | |||||||||
| 1998.12.03 | Germany, Hamburg - HSH Nordbank Arena | ![]() | #00000 | |||||||||
| 1999.01.14 | USA, Houston, TX | 5.01GB | 24.00 min | 7/10 | AUD | DV-AVI | VHS 2 | TripKore | ![]() | ![]() | #99NAS | |
| 1999.01.18 | USA, New York City, NY - Irving Plaza | 5.96GB | 29.00 min | 9/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99EXT | ||
| 1999.03.12 | USA, Worcester, MA - The Palladium - The Height of Callousness Tour | 1.70GB | 29.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ![]() | #99999 | ||
| 1.84GB | 27.00 min | 7/10 | AUD | DVD | VHS 1 | ![]() | ![]() | #51041 | ||||
| 5.71GB | 27.00 min | 8/10 | AUD | DV-AVI | Hi8 M | ![]() | ![]() | #99999 | ||||
| 1999.03.18 | USA, Fort Lauderdale, FL - The Chili Pepper | 1.13GB | 27.00 min | 7/10 | AUD | DVD | VHS M | ![]() | ![]() | #99999 | ||
| 1999.03.26 | USA, Detroit, MI - Harpos Theatre | 1.70GB | 29.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ![]() | #99999 | ||
| 1999.04.22 | USA, Memphis, TN | ![]() | #00773 | |||||||||
| 1999.04.24 | USA, St Louis, MO - Pop's Theatre | 1.81GB | 32.00 min | 7/10 | AUD | DVD | VHS 2 | TRIPOD | ![]() | ![]() | #99999 | |
| 1999.05.11 | USA, New York City, NY - CBGB's | ![]() | #00759 | |||||||||
| 2000.11.30 | USA, Daytona Beach, FL | ![]() | #00463 | |||||||||
| 2000.11.30 | USA, Worcester, MA - The Palladium | ![]() | #00463 | |||||||||
| 2001.01.27 | USA, Old Bridge, NJ - Birch Hill Night Club | 3.12GB | 53.00 min | 6/10 | AUD | DVD | VHS 3 | 2 CAM | ![]() | ![]() | #99999 | |
| 10.4GB | 50.00 min | 8/10 | AUD | DV-AVI | Digital8 M | TRIPOD | ![]() | ![]() | #99EXT | |||
| 2001.01.30 | USA, New York City, NY - The Bowery Ballroom | 2.64GB | 45.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ![]() | #99999 | ||
| 9.03GB | 43.00 min | 9/10 | AUD | DV-AVI | Digital8 M | ![]() | ![]() | #99EXT | ||||
| 2001.04.07 | USA, St Paul, MN - Xcel Energy Arena | 884MB | 12.00 min | 7/10 | AUD | DVD | Digital8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 2001.06.04 | USA, Bayton Beach, FL - The Ovation Club | 1.17GB | 31.00 min | 5/10 | AUD | DVD | VHS 2 | ![]() | ![]() | #99999 | ||
| 2001.07.24 | Canada, Toronto, Ontario - The Docks - Ozzfest | 1.35GB | 23.00 min | 7/10 | AUD | DVD | VHS 3 | ![]() | ![]() | #99999 | ||
| 2001.08.10 | USA, Brooklyn, NY | 3.12GB | 46.00 min | 6/10 | AUD | DVD | VHS 2 | ![]() | ![]() | #99999 | ||
| 2003.07.20 | USA, Fargo, ND - Playmakers Pavilion | 4.19GB | 31.00 min | 8/10 | AUD | DVD | Hi8 M | BARRICADE | ![]() | ![]() | #99999 | |
| 2003.07.28 | USA, Chicago, IL - House of Blues | 2.10GB | 31.00 min | 8/10 | AUD | DVD | DV M | CENTER-TRIPOD | ![]() | ![]() | #52277 | |
| 2003.09.01 | USA, Minneapolis, MN - Urban Wildlife | 4.00GB | 58.00 min | 8/10 | AUD | DVD | Digital8 M | 2 CAM | ![]() | ![]() | #99999 | |
| 3.97GB | 58.00 min | 8/10 | AUD | DVD | Digital8 M | TRIPOD | ![]() | ![]() | #99999 | |||
| 2003.09.07 | USA, Philadelphia, PA | ![]() | #00046 | |||||||||
| 2003.09.09 | USA, Columbus, OH | 3.80GB | 56.00 min | 7/10 | AUD | DVD | VHS 2 | ![]() | ![]() | #50718 | ||
| 2011.10.13 | USA, Dallas, TX - Trees | ![]() | #01695 | |||||||||
| 2012.07.25 | USA, Dallas, TX - Trees | 6.43GB | 60.00 min | 9/10 | AUD | MTS | MASTER | ![]() | ![]() | RT | #02139 | |
Spineshank [misc] [2 records] | ||||||||||||
Video | ||||||||||||
| 1999.03.18 | USA, Fort Lauderdale, FL - Interview | 1.13GB | 27.00 min | 7/10 | AUD | DVD | DVD M | ![]() | ![]() | #99999 | ||
| 0.98GB | 24.00 min | 7/10 | AUD | DVD | VHS M | ![]() | ![]() | #99999 | ||||

