Total 8 results.
| Artist | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Date | Location | Size | Length | Quality | Type | Medium | Source | Version | - | Index # | ||
Parkway Drive [8 records] | ||||||||||||
Video | ||||||||||||
| 2014.07.10 | USA, Mansfield, MA - The Xfinity Center - Warped Tour | 8/10 | AUD | MTS | MASTER | ![]() | RT | #00000 | ||||
| 2015.11.15 | USA, Boston, MA - House of Blues - IRE Tour | 11.8GB | 70.00 min | 9/10 | AUD | MTS | MASTER | ![]() | RT | #00000 | ||
| 2.38GB | 20.00 min | 9/10 | AUD | MTS | MASTER | ![]() | NT | #00000 | ||||
| 2016.05.21 | USA, Columbus, OH - Mapfre Stadium - Rock on the Range | 5.23GB | 30.00 min | 9/10 | AUD | MTS | MASTER | LOWER-RAMP | ![]() | ![]() | RT | #00000 |
| 2019.05.17 | USA, Columbus, OH - Mapfre Stadium - Sonic Temple Music & Arts Festival | 7.33GB | 42.00 min | 9/10 | AUD | MTS | MASTER | UPPER-LEFT | ![]() | ![]() | #99999 | |
| 2025.07.22 | USA, Mansfield, MA - Xfinity Center - Summer of Loud Tour | 20.09GB | 49.00 min | 9/10 | AUD | 4K | MASTER | ![]() | ![]() | #99999 | ||
Audio | ||||||||||||
| 2015.11.15 | USA, Boston, MA - House of Blues - IRE Tour | 656MB | 65.00 min | 10/10 | AUD | WAV | ![]() | #00000 | ||||
| 2025.07.22 | USA, Mansfield, MA - Xfinity Center - Summer of Loud Tour | 1.60GB | 50.00 min | 9/10 | AUD | CD | WAV | MASTER | ![]() | #99999 | ||

